Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/10352
Title: | Concept drifts detection and localisation in process mining |
Authors: | Kumar, M.M.V. Thomas, L. Annappa, B. |
Issue Date: | 2016 |
Citation: | Information (Japan), 2016, Vol.19, 10, pp.4617-4621 |
Abstract: | Process mining provides methods and techniques for analyzing eventlogs recorded in modern information systems that support real-world operations. While analyzing an event-log, techniques in process mining assumes that the process as a static entity. This is not often the case due to possibility of phenomenon called concept drift. During the period of execution, process can experience concept drift and can evolve with respect to any of its associated perspectives exhibiting various patterns-of-change with different pace. This paper presents the method for detecting and localizing the sudden concept drifts in control-flow perspective of the process by using features extracted by processing the traces in process-log. 2016 International Information Institute. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/10352 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.