Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/10680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Snehal, K. | |
dc.contributor.author | Das, B.B. | |
dc.contributor.author | Akanksha, M. | |
dc.date.accessioned | 2020-03-31T08:22:54Z | - |
dc.date.available | 2020-03-31T08:22:54Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Construction and Building Materials, 2020, Vol.233, , pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10680 | - |
dc.description.abstract | This study was carried out to understand the influence of nano-silica on hydration properties of binary, ternary and quaternary blended cement paste and mortar containing micro to nano sized admixtures including fly ash (FA), ultrafine fly ash (UFFA) and nano-silica in colloidal form (CNS). Characterization methods such as thermogravimetric analysis (TGA), X-ray diffraction studies (XRD) and scanning electron microscopy with energy dispersive X-ray spectroscopy (SEM-EDX) was employed to quantify the hydration products. Further, early age and mechanical properties were also investigated for binary, ternary and quaternary cementitious system blended with nano-silica. The optimized proportions of blended paste and mortar are designed through modified Andreasen and Andersen particle packing model. The experimental test results revealed that the optimum dosage of CNS in binary blended cement composites is 3%. The presence of nano-silica in cementitious system amplified the hydration and pozzolanic activity, thereby promoting densified microstructure at nano scale. The flow test indicated the intensified demand for water absorption and reduced workability with the rise in level of incorporation of CNS particles in cement paste. Quaternary blended mix performed superior hydration along with strength properties amongst all the blended samples. 2019 Elsevier Ltd | en_US |
dc.title | Early age, hydration, mechanical and microstructure properties of nano-silica blended cementitious composites | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.