Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/10724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajeev, S.V. | |
dc.contributor.author | Mahesha, A. | |
dc.date.accessioned | 2020-03-31T08:22:57Z | - |
dc.date.available | 2020-03-31T08:22:57Z | - |
dc.date.issued | 2010 | |
dc.identifier.citation | International Journal of Earth Sciences and Engineering, 2010, Vol.3, 4, pp.553-560 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10724 | - |
dc.description.abstract | The adequacy of freshwater resources for future is difficult to assess due to complex and rapidly changing environmental and social parameters. There is uncertainty with respect to the prediction of climate change and its effect on planning and management of water resources. Higher temperature and reduced precipitation would lead to larger deficiencies in the supply and demand for water. This might cause deterioration in the quality of freshwater adding strain on the already fragile balance between supply and demand. Although the effect of climate change on water resources is uncertain and site specific, the perception is that it will result into increased extreme events and hence increased risk of flooding and droughts. This paper aims at assessing the trends of temperature, precipitation and river flow for the Netravathi river, a tropical river of south India. The river water utilization at present is less than 1% of the average annual flow. The river flow is neither controlled nor altered due to manmade structures hence may be considered as natural flow. From the analysis, it is important to note that the temperature is rising and there is declining trend in precipitation and stream flow during the study period of 30 years (1971 to 2001). Also, the low flow frequency analysis shows an upward trend. Similar analyses carried out for the number of days of flow peaks above a threshold value indicate that the high flow frequency trend is declining and the magnitude of these high flow events is also decreasing. The outcome of the present study indicates a definitive, decreasing trend in the river flow due to climate change and a forecasting mechanism may be essential in the future for the sustainable development of the available water resources. 2010 CAFET-INNOVA TECHNICAL SOCIETY. All rights reserved. | en_US |
dc.title | Effect of climate change on Netravathi riverflow | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.