Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/10835
Title: | Effect of recuring on compressive strength of thermally deteriorated concrete cubes |
Authors: | Shrilaxmi Yaragal, S.C. Babu, Narayan, K.S. |
Issue Date: | 2011 |
Citation: | International Journal of Earth Sciences and Engineering, 2011, Vol.4, 1, pp.135-140 |
Abstract: | Concrete is found to undergo degradation when subjected to elevated temperatures during an event such as fire and lose substantial amount of its strength. The loss of strength in concrete is mainly attributed to decomposition of C-S-H and release of chemically bound water, which begins when the exposure temperature exceeds 500 C. When thermally deteriorated concrete is supplied with water there is a substantive gain in strength as a consequence of rehydration of cement that is initiated. This paper presents results of an experimental program carried out to investigate the effect of recuring on strength gain of normal strength concrete specimens subjected to elevated temperatures from 500 C to 800 C, which were subjected to retention time of two hours at the designated temperatures. 2011 CAFET-INNOVA TECHNICAL SOCIETY. All rights reserved. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/10835 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.