Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/11219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, S. | |
dc.contributor.author | Mahalingam, H. | |
dc.date.accessioned | 2020-03-31T08:30:56Z | - |
dc.date.available | 2020-03-31T08:30:56Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Journal of Environmental Chemical Engineering, 2019, Vol.7, 4, pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/11219 | - |
dc.description.abstract | Reduced graphene oxide (rGO) as well as graphitic carbon nitride (g-C3N4) were synthesised and blended along with TiO2 at specific ratios in polystyrene photocatalytic films to find out the optimum efficiency. The prepared photocatalysts were characterised by scanning electron microscopy (SEM-EDX), X-ray diffraction (XRD), Fourier transform infrared spectra (FTIR) and contact angle analyser. The SEM, XRD, and FTIR analysis indicated that the nanoparticles were evenly distributed on the surface of the polystyrene film. The stability of the polymer film with respect to possible leaching of the embedded catalyst particles was evaluated by ICP-OES analysis. The photocatalytic activity of the admixture was evaluated using remazol turquoise blue dye as a model organic pollutant, and it was found that the photocatalytic ternary admixtures displayed much higher photocatalytic activity (99%) than the unary (89%) or binary (94%) mixtures indicating the synergistic effect of these catalysts. The effect of catalyst ratio, immobilisation, pH, initial dye concentration, irradiated light source, the presence of H2O2 and reusability of the film were also evaluated. The degradation of the dye is confirmed by TOC analysis (40% reduction), and HPLC/MS was used to identify the final degraded compounds. 2019 Elsevier Ltd. | en_US |
dc.title | Exploring the synergistic interactions of TiO2, rGO, and g-C3N4 catalyst admixtures in a polystyrene nanocomposite photocatalytic film for wastewater treatment: Unary, binary and ternary systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.