Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/11760
Title: | Investigation of dry sliding wear properties of multi-directional forged Mg Zn alloys |
Authors: | Ramesh, S. Anne, G. Nayaka, H.S. Sahu, S. Ramesh, M.R. |
Issue Date: | 2019 |
Citation: | Journal of Magnesium and Alloys, 2019, Vol.7, 3, pp.444-455 |
Abstract: | Effect of multi-directional forging (MDF) on wear properties of Mg Zn alloys (with 2, 4, and 6 wt% Zn) is investigated. Dry sliding wear test was performed using pin on disk machine on MDF processed and homogenized samples. Wear behavior of samples was analyzed at loads of 10 N and 20 N, with sliding distances of 2000 m and 4000 m, at a sliding velocity of 3 m/s. Microstructures of worn samples were observed under scanning electron microscopy (SEM), energy dispersive spectroscopy (EDS), and x-ray diffraction (XRD) and the results were analyzed. Mechanical properties were evaluated using microhardness test. After 5 passes of MDF, the average grain size was found to be 30 4 m, 22 3 m, and 18 3 m, in Mg 2%Zn, Mg 4%Zn, and Mg 6%Zn alloys, respectively, with significant improvement in hardness in all cases. Wear resistance was improved after MDF processing, as well as, with increment in Zn content in Mg alloy. However, it decreased when the load and the sliding distance increased. Worn surface exhibited ploughing, delamination, plastic deformation, and wear debris along sliding direction, and abrasive wear was found to be the main mechanism. 2019 |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/11760 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.