Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/11883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khandelwal, H. | |
dc.contributor.author | Thalla, A.K. | |
dc.contributor.author | Kumar, S. | |
dc.contributor.author | Kumar, R. | |
dc.date.accessioned | 2020-03-31T08:35:48Z | - |
dc.date.available | 2020-03-31T08:35:48Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Bioresource Technology, 2019, Vol.288, , pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/11883 | - |
dc.description.abstract | Life Cycle Assessment (LCA) tool can be used for environmental assessment of Municipal Solid Waste Management (MSWM) system. The present study aims to evaluate the impact of MSWM system in Nagpur city, India under four different scenarios. i.e., composting combined with landfilling (S1), material recovery facility (MRF) & composting combined with landfilling (S2), MRF & anaerobic digestion (AD) combined with landfilling (S3) and MRF, AD & composting combined with landfilling (S4) using LCA tool. The sensitivity analysis was also performed for evaluating the influence of recycling rate of valuable resources in all the considered scenarios. The scenarios were compared using Gabi 8.5.0.79 model and CML-1A impact characterization method. S2 was found to have the least environmental impacts on global warming, human toxicity, eutrophication, and photochemical ozone creation potential categories. The sensitivity analysis indicated an inversely proportional relation between change in recycling rate and total environmental burdens. 2019 Elsevier Ltd | en_US |
dc.title | Life cycle assessment of municipal solid waste management options for India | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.