Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/12046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhat, P.B. | |
dc.contributor.author | Bhat, B.R. | |
dc.date.accessioned | 2020-03-31T08:38:37Z | - |
dc.date.available | 2020-03-31T08:38:37Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Advanced Science Letters, 2016, Vol.22, 4, pp.1029-1033 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12046 | - |
dc.description.abstract | A magnetically recoverable symmetric teradentate Schiff base cobalt complex immobilised silica-coated Fe3O4nanoparticles exhibited efficient oxidation of the alcohols to carbonyls with mild H2O2oxidant. Reverse coprecipitation method yielded superparamagnetic Fe3O4at room temperature. The nanocatalyst exhibited good recoverability without significant loss in activity and selectivity within successive runs. 2016 American Scientific Publishers. All rights reserved. | en_US |
dc.title | Magnetically recoverable immobilized cobalt nanocatalyst for oxidation of alcohols | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.