Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/12050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kodialbail, V.S. | - |
dc.contributor.author | Srinikethan, G. | - |
dc.date.accessioned | 2020-03-31T08:38:37Z | - |
dc.date.available | 2020-03-31T08:38:37Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Journal of Chemical Technology and Biotechnology, 2011, Vol.86, 10, pp.1310-1320 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12050 | - |
dc.description.abstract | Background: The pulsed plate column (PPC) with packed bed of solids in the interplate spaces finds use as a three phase aerobic bioreactor and is a potential heterogeneous catalytic reactor. Good knowledge of the extent of mixing in the liquid phase and solid-liquid mass transfer coefficient are essential for modeling, design and optimization of these columns. The present work aims at the study of liquid phase mixing and solid-liquid mass transfer characteristics in a three phase PPC. Results: Residence time distribution studies were performed. Dispersion number was found to increase with increase in liquid superficial velocities, frequency of pulsation, amplitude of pulsation and the vibrational velocities. Increase in frequency and amplitude of pulsation, and hence increase in vibrational velocity, resulted in increase of the solid-liquid mass transfer coefficient. Conclusions: The mixing behaviour in this contactor approximated a mixed flow behaviour. The three phase PPC was found to outperform many other kinds of three phase contactors in terms of solid liquid mass transfer characteristics. Empirical correlations developed can be used for the determination of solid-liquid mass transfer coefficients for three phase PPC and hence can facilitate the design, scale-up and modeling of these columns, when used as chemical or biochemical reactors. 2011 Society of Chemical Industry. | en_US |
dc.title | Mixing and solid-liquid mass transfer characteristics in a three phase pulsed plate column with packed bed of solids in interplate spaces-a novel aerobic immobilized cell bioreactor | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.