Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/12773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandi, R.P. | - |
dc.contributor.author | Yaragatti, Udaykumar R. | - |
dc.date.accessioned | 2020-03-31T08:42:07Z | - |
dc.date.available | 2020-03-31T08:42:07Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | International Journal of Power and Energy Systems, 2014, Vol.34, 4, pp.173-179 | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/jspui/handle/123456789/12773 | - |
dc.description.abstract | In this paper, various techno-economical feasible methods for reducing the carbon emission by enhancing the energy efficiency of forced draft (FD) fans in coal-fired thermal power plants based on the energy audit study conducted in 28 numbers of 210MW power plants in India are discussed. The best operating points for pressure gain, flow, pressure drop, equipment efficiency, power input and specific energy consumption are simulated by using MATLAB, and presented in this paper with case study to validate the results. Optimizing the pressure at FD fan discharge and maintaining the optimum secondary air pressure at windbox will enhance the combustion characteristics. Operational optimization and control of excess air will reduce the auxiliary power of FD fans. Optimum sizing of FD fans and motors will reduce the auxiliary power by 0.10% gross energy generation and reduce the CO<inf>2</inf> emission by 1,600 t/year. | en_US |
dc.title | Reduction of carbon emission by enhancing energy efficiency of forced draft fans in thermal power plants | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.