Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/13099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shettigar, S. | - |
dc.contributor.author | Chandrasekharan, K. | - |
dc.contributor.author | Umesh, G. | - |
dc.contributor.author | Sarojini, B.K. | - |
dc.contributor.author | Narayana, B. | - |
dc.date.accessioned | 2020-03-31T08:45:15Z | - |
dc.date.available | 2020-03-31T08:45:15Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Polymer, 2006, Vol.47, 10, pp.3565-3567 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13099 | - |
dc.description.abstract | Two bis-chalcone derivatives, 1,5-[di(4-methoxyphenyl)]penta-1,4-dien-3-one and 1,5-[di(4-chlorophenyl)]penta-1,4-dien-3-one were synthesized. Their SHG conversion efficiencies are reported to be 6.0 and 5.0 times that of urea and hyper polarizabilities are 9.9 10-30 and 10.2 10-30 esu, respectively. The third-order nonlinear optical properties in PMMA matrix were studied by Z-scan technique using 7 ns laser pulses at 532 nm. The nonlinear refractive index ?, nonlinear absorption coefficient ?, magnitude of effective third order susceptibility ?(3) and the coupling factor ? have been investigated. The values obtained are of the order of 10-14 cm2/W, 1.2 cm/GW, 10-14 esu and 0.2, respectively, which are comparable with the values obtained in stilbazoleum like dyes. The experimental investigation also shows that they are very interesting optical limiting materials and their optical limiting behaviour is mainly due to two photon absorption phenomenon. 2006 Elsevier Ltd. All rights reserved. | en_US |
dc.title | Studies on nonlinear optical parameters of bis-chalcone derivatives doped polymer | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.