Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/13370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, G.K. | - |
dc.contributor.author | Bangera, K.V. | - |
dc.contributor.author | Shivakumar, G.K. | - |
dc.date.accessioned | 2020-03-31T08:45:42Z | - |
dc.date.available | 2020-03-31T08:45:42Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Vacuum, 2009, Vol.83, 12, pp.1485-1488 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13370 | - |
dc.description.abstract | The present paper reports the effect of substrate temperature on the structural, optical and electrical properties of vacuum deposited zinc telluride (ZnTe) thin films. X-ray diffraction (XRD) analysis of the films, deposited on glass substrates, revealed that they have cubic structure with strong (111) texture. Room temperature deposits are tellurium rich and an increase in the substrate temperature up to 553 K results in stoichiometric films. Electrical conductivity has been observed to increase with the increase in substrate temperature, accompanied by increase in the carrier concentration and the mobility of the carriers. The optical bandgap energy and the thermal activation energy of the films have also been evaluated. 2009 Elsevier Ltd. All rights reserved. | en_US |
dc.title | The effect of substrate temperature on the structural, optical and electrical properties of vacuum deposited ZnTe thin films | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.