Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/13572
Title: | Web sessions clustering using hybrid sequence alignment measure (HSAM) |
Authors: | Poornalatha, G. Prakash, S.R. |
Issue Date: | 2013 |
Citation: | Social Network Analysis and Mining, 2013, Vol.3, 2, pp.257-268 |
Abstract: | Web usage mining inspects the navigation patterns in web access logs and extracts previously unknown and useful information. This may lead to strategies for various web-oriented applications like web site restructure, recommender system, web page prediction and so on. The current work demonstrates clustering of user sessions of uneven lengths to discover the access patterns by proposing a distance method to group user sessions. The proposed hybrid distance measure uses the access path information to find the distance between any two sessions without altering the order in which web pages are visited. R2 is used to make a decision regarding the number of clusters to be constructed. Jaccard Index and Davies�Bouldin validity index are employed to assess the clustering done. The results obtained by these two standard statistic measures are encouraging and illustrate the goodness of the clusters created. � 2012, Springer-Verlag. |
URI: | 10.1007/s13278-012-0070-z http://idr.nitk.ac.in/jspui/handle/123456789/13572 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.