Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/13622
Title: | Treatment of domestic wastewater by association of up flow anaerobic and aerobic biofilters |
Authors: | Srinikethan, G. Shrihari, S. Pradeepan, V.S. |
Issue Date: | 2007 |
Citation: | Pollution Research, 2007, Vol.26, 2, pp.183-187 |
Abstract: | Laboratory studies were conducted to assess the performance of association of up flow anaerobic & aerobic biofilters in treating domestic wastewater. Two simple models of 8 litres capacity, one up flow anaerobic biofilter (AnBF) packed with support media granite of size 20 mm and another up flow aerobic biofilter(ABF) packed with support media granite of size 10 mm respectively were installed. The experimental anaerobic & aerobic biofilters were made of PVC tubes. The hydraulic retention time (HRT) was maintained as 12 hours in anaerobic biofilter and 8 hours in aerobic biofilter. The study was carried out for a period of 90 days. The association of up flow anaerobic & aerobic biofilters demonstrated the average Turbidity, Suspended Solids, BOD and COD removal 96.56%, 96.53%, 95.67% and 90.42% respectively. The waste treatment performance indicates that the association of up flow anaerobic & aerobic biofilters is a promising technique for (sub) tropical countries. Copyright � Enviromedia. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/13622 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.