Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/14137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nagaraja, H. S. | - |
dc.contributor.author | M, Sreejesh | - |
dc.date.accessioned | 2020-06-25T06:18:07Z | - |
dc.date.available | 2020-06-25T06:18:07Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/14137 | - |
dc.description.abstract | The preparation, characterization and applications of graphene and its composites are investigated in this thesis. Solar exfoliation, a relatively simple and viable method, is used for the production of the reduced graphene oxide. The prepared graphene oxide is tested for applications in supercapacitors and electrochemical sensor for hydrogen peroxide, which is an important chemical species in the biological systems. Later on, vanadium oxide –graphene composite has been prepared and characterized. The prepared composite has been used as sensor for dopamine detection at nanomolar range, a neurotransmitter which can be vital in finding the irregularities related to Alzheimer’s detection. A better performance in terms of lower detection limit (0.07 µM) and sensitivity (25.02 µA mM-1 cm-2) is reported. Also, Lithium ion batteries are fabricated using the prepared composites and the composite offers a good capacitance of around 200 Fg-1. The fifth chapter describes the preparation of zinc oxide - graphene composites. The electrochemical sensor fabricated using zinc oxide - graphene oxide composite was found to be sensitive towards glucose, which is important in the control of diabetes mellitus. Also, supercapacitors electrodes were fabricated and tested using above composites reveals promising performance with hghest specific capacitance of 635 Fg-1. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Technology Karnataka, Surathkal | en_US |
dc.subject | Department of Physics | en_US |
dc.subject | Graphene | en_US |
dc.subject | Solar Exfoliated Graphene | en_US |
dc.subject | Vanadium pentoxide (V2O5) | en_US |
dc.subject | Zinc Oxide | en_US |
dc.subject | Electrochemistry | en_US |
dc.subject | Cyclic Voltammetry | en_US |
dc.subject | Charge-discharge Chronoamperomtry | en_US |
dc.subject | Impedance Spectroscopy | en_US |
dc.subject | Biosensors | en_US |
dc.subject | Supercapacitors | en_US |
dc.subject | Lithium-ion Batteries | en_US |
dc.title | Preparation, characterization and applications of graphene and its composites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
110680PH11F05.pdf | 5.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.