Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/14899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anaswara S. | |
dc.contributor.author | Shivashankar R. | |
dc.date.accessioned | 2021-05-05T10:15:57Z | - |
dc.date.available | 2021-05-05T10:15:57Z | - |
dc.date.issued | 2021 | |
dc.identifier.citation | Lecture Notes in Civil Engineering , Vol. 105 , , p. 231 - 237 | en_US |
dc.identifier.uri | https://doi.org/10.1007/978-981-15-8293-6_20 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/14899 | - |
dc.description.abstract | Foundations of buildings often need to be placed at close spacings to meet the various structural or functional requirements. In such cases, the combined action of adjacent footings is different from that of a single foundation. The combined effect causes interference of the stress zones. Numerical analysis is carried out on two closely spaced strip footings on sands, by varying the affecting parameters, to study the interference effects. Interference effects are analysed in terms of bearing pressure, settlement and tilt of foundations. In this study, the interference effects of closely spaced strip footings on the surface of cohesionless soils are being investigated. Parametric studies are done for two foundations by varying the clear spacing between the foundations. The results are presented in terms of interference factors. New structures near to the old construction may alter the settlement, pressure and rotational characteristics of the old footing and could lead to its distress. Above all, the load-carrying capacity of the new foundation will be very different from what it would have carried if it were independent—without the interference of the other footing. First footing representing an already existing footing is loaded with half of the estimated failure load of single independent strip footing and second adjacent footing loaded up to failure. The effect of interference of the old foundation is observed to be particularly significant in terms of the settlement and tilt. © 2021, Springer Nature Singapore Pte Ltd. | en_US |
dc.title | A Numerical Study on Interference Effects of Closely Spaced Strip Footings on Cohesionless Soils | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.