Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/14956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadunath T.R. | |
dc.contributor.author | Sooraj R. | |
dc.contributor.author | Hegde G. | |
dc.contributor.author | Das P.P. | |
dc.contributor.author | Srinivas T. | |
dc.date.accessioned | 2021-05-05T10:16:04Z | - |
dc.date.available | 2021-05-05T10:16:04Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | 2020 IEEE Photonics Society Summer Topical Meeting Series, SUM 2020 - Proceedings , Vol. , , p. - | en_US |
dc.identifier.uri | https://doi.org/10.1109/SUM48678.2020.9161046 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/14956 | - |
dc.description.abstract | A promising optical integrated circuit device design for the generation of broadband, low order OAM modes with topological charges of +1 and +2 is successfully conceptualized using a combination of ring and point defect in thin photonic crystal slab structure with circular array of holes. © 2020 IEEE. | en_US |
dc.title | Multiple Order and Broadband Optical Orbital Angular Momentum Source using a Single Photonic Crystal Device | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.