Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/15551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidya Sagar R. | |
dc.contributor.author | Ghosh S. | |
dc.contributor.author | Kalloli P.J. | |
dc.contributor.author | Singh M. | |
dc.date.accessioned | 2021-05-05T10:27:20Z | - |
dc.date.available | 2021-05-05T10:27:20Z | - |
dc.date.issued | 2021 | |
dc.identifier.citation | Journal of Materials in Civil Engineering Vol. 33 , 5 , p. - | en_US |
dc.identifier.uri | https://doi.org/10.1061/(ASCE)MT.1943-5533.0003689 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/15551 | - |
dc.description.abstract | This article reports the experimental study of the influence of the fiber volume content in steel fiber-reinforced concrete (SFRC) on the acoustic emission (AE) characteristics. Plain concrete and SFRC specimens with various steel fiber contents were tested under unconfined uniaxial compression in the laboratory. Both AE testing and ultrasonic pulse velocity (UPV) methods were used to study the fracture process in the specimens. During the fracture process, the generated AE and axial compressive strain were recorded. The differences in AE characteristics of plain concrete and SFRC specimens were discussed. An absence of a considerable amount of AE for a certain period was observed (silent period of AE) near the peak load for SFRC specimens. The AE-based b-value suddenly decreased near the peak load during the fracture process in plain concrete. However, in the case of SFRC specimens, a sudden decrease near the peak load was not observed, and the b-value decreased gradually until failure, at which point it attained its minimum value. More AE related to shear cracking was observed in the case of SFRC specimens. This was due to interlocking between steel fibers, cement matrix, and coarse aggregates. AE testing is useful for studying the material characterization of SFRC, and is beneficial for assessing damage in structures constructed with SFRC. © 2021 American Society of Civil Engineers. | en_US |
dc.title | Influence of Fiber Content on Acoustic Emission Characteristics Related to Steel Fiber-Reinforced Concrete Subjected to Unconfined Uniaxial Compression | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.