Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/16413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannan C. | |
dc.contributor.author | Ramanujam R. | |
dc.contributor.author | Balan A.S.S. | |
dc.date.accessioned | 2021-05-05T10:30:25Z | - |
dc.date.available | 2021-05-05T10:30:25Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Proceedings of the Institution of Mechanical Engineers, Part J: Journal of Engineering Tribology Vol. , , p. - | en_US |
dc.identifier.uri | https://doi.org/10.1177/1350650120965781 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/16413 | - |
dc.description.abstract | Many industrial applications necessitate lightweight materials that possess better tribological behaviour. Whilst aluminium based nanocomposites are proposed owing to their lightness, their tribological characteristics must be improved which are dominantly influenced by the selection of reinforcements, manufacturing process and heat treatments. In this research, an aluminium hybrid nanocomposite is produced using a novel molten salt processing and subjected to different heat treatments. Their tribological behaviour is assessed under different operating conditions viz. load, sliding velocity and material condition of the pin. Regression models are formulated to predict the tribological behaviour of developed hybrid composite under different heat treatments. The most significant parameter and optimum level for each of these operating parameters are determined using analysis of variance, main and interaction plots and response surface methodology in the end. The integrated approach helps in deciding the optimum parameter setting for the development of nanocomposite with ameliorated tribological behaviour. Under the optimized conditions, the hybrid nanocomposite could able to reduce the wear resistance by about 63% and the coefficient of friction by 18.5% than unreinforced alloy. © IMechE 2020. | en_US |
dc.title | Mathematical modeling and optimization of tribological behaviour of Al 7075 based hybrid nanocomposites | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.