Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/16714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srinivasan V. | |
dc.contributor.author | Gupta T. | |
dc.contributor.author | Ansari T.A. | |
dc.contributor.author | Singh T.N. | |
dc.date.accessioned | 2021-05-05T10:31:24Z | - |
dc.date.available | 2021-05-05T10:31:24Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Bulletin of Engineering Geology and the Environment , Vol. 79 , 8 , p. 4335 - 4348 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10064-020-01813-y | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/16714 | - |
dc.description.abstract | Rock stress memory, often referred as Kaiser effect, in rocks can be an effective tool to estimate the in situ stress conditions, if the uncertainties in rock damage and its behavior during loading conditions are properly understood. In view of this, the present study is an attempt to investigate the variations in rock stress memory, i.e., the Kaiser effect in a metamorphic rock under multi-stage uniaxial compression. The khondalite rock samples from Eastern Ghats Mobile Belt (EGMB) belonging to southeastern part of Indian subcontinent having complex geological history are examined. The effects of multi-stage compression on the damage evolution and subsequent variations in rock stress memory are investigated. The samples were categorized into different levels of rock stress memory, depending on the stress the rock was able to withhold after loading stages. The damage evolution in the tested rocks was predominantly controlled either by initial loading or failure stress. Higher damage imparted by initial loading and intense fracturing could be the possible reason for poor stress memory function in the investigated rock. Felicity ratio, an indicative of rock damage with stages of loading, supported the observation that rock damage was dominant during initial loading stage. Rock heterogeneity has played a dominant role in decay of Kaiser effect, with intense fracturing during subsequent loading stages in the investigated rocks. To summarize, Kaiser effect can be used to infer rock damage and stress conditions, provided the geological history of the region is also taken into consideration. With rocks from complex geological conditions, Kaiser effect or rock stress memory should be supported by other tools to infer in situ stress, but the method can be effectively used to understand the stress changes and damage mechanism of multiple loading. © 2020, Springer-Verlag GmbH Germany, part of Springer Nature. | en_US |
dc.title | An experimental study on rock damage and its influence in rock stress memory in a metamorphic rock | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.