Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 109
Issue Date | Title | Author(s) | Supervisor(s) |
11-Jun-2024 | A hybrid dual boost multilevel inverter | Suresh, Yellasiri; Aditya, Kancharapu; Naik, Banavath Shiva; National Institute of Technology Karnataka, Surathkal | - |
7-Jun-2024 | A High Gain Fully Isolated DC/DC Multiport converter to Interface Multiple Sources, Loads and Energy Storage Devices | H, Nagendrappa; S, Adarsh; National Institute of Technology Karnataka, Surathkal | - |
31-May-2024 | Frustrum tension-leg platform for floating wind turbine | Karmakar, Debabrata; S, Rony J; National Institute of Technology Karnataka, Surathkal | - |
28-May-2024 | An Optimized Fuzzy Based Switching System for Nine-level Cascaded H-Bridge (CHB) Inverter | Yellasiri, Suresh; Kancharapu, Aditya; Naik, Banavath Shiva; National Institute of Technology Karnataka, Surathkal | - |
14-May-2024 | A Non–Isolated Ultra-High-Gain DC-DC Converter with Wide Voltage Conversion Ratio | D, Arun Dominic; P, Prajof; Mandal, Sunil; Prasad, Sourav; National Institute of Technology Karnataka, Surathkal | - |
29-Apr-2024 | Universal hybrid energy management controller for electric vehicle with emulator | Kashyap, Yashwant; P, Vishnu Sidharthan; Castelino, Roystan Vijay; National Institute of Technology Karnataka, Surathkal | - |
12-Apr-2024 | System and Method for Additive Manufacturing of Metallic Composites by Friction | R., Praveen T.; Shettigar, Arun Kumar; National Institute of Technology Karnataka, Surathkal | - |
26-Mar-2024 | Method and device for sensorless pmsm drive | Karthikeyan A.; Prabhakaran K.K.; Venkatesaperumal B.; National Institute of Technology Karnataka, Surathkal | - |
21-Mar-2024 | System and method for forecasting photo voltaic power generation | Gaonkar, Dattatraya Narayan; Kashyap, Yashwant; Castelino, Roystan Vijay; Anil Kumar; National Institute of Technology Karnataka, Surathkal | - |
19-Mar-2024 | Open switch fault detection method for transformerless photovoltaic inverter | Ahmad, Md Waseem; P, Muhammed Ramees M K; N, Mohamed Nadir; National Institute of Technology Karnataka, Surathkal | - |
15-Mar-2024 | Channel Codes for Enhancing Integrity of Information Storage in NAND Flash Memories | Acharya, U. Shripathi; Srihari, Pathipati; G, Achala | - |
12-Mar-2024 | Scalable single-stage single-phase differential flipped gamma semi magnetically coupled impedance source inverter | Jena, Debashisha; N, Gautham T; Reddivari, Reddiprasad; National Institute of Technology Karnataka, Surathkal | - |
8-Mar-2024 | Multi-mode converter system for electric vehicles | Suraj, Gutti Om; Reddy, Muthumula Rama Narayana; Vivek Kumar; P, Prajof; Reddy, Bonthapalle Dastagiri; National Institute of Technology Karnataka, Surathkal | - |
8-Mar-2024 | Method and system for fabricating a structure using additive manufacturing wastes of c300 maraging steel | A, Raghul; Bhat, Udaya K; Balaram, Sridhar; National Institute of Technology Karnataka, Surathkal | - |
6-Mar-2024 | System and Method for Additive Manufacturing of Metallic Composites by Friction | Ansari, Rasheeda Maqbool; R, Dileep; Bhat, Badekai Ramachandra; National Institute of Technology Karnataka, Surathkal | - |
6-Mar-2024 | System and device for swapping battery in kite power generation | Kashyap, Yashwant; Sharma, Manjunatha K; Castelino, Roystan Vijay | - |
13-Feb-2024 | A System for Operating an Exoskeleton with a Novel Pronation Supination Mechanism | Karanth, Navin; Desai, Vijay H; Carvalho, Antonio Dylan Do Rosario | - |
10-Feb-2024 | A Non-isolated Multi-Port Interleaved Bipolar BidirectionalConverter for EV Charging in Bipolar DC Grid | S, Nisha K; Gaonkar, Dattatraya Narayan; S, Jayalakshmi N. | - |
7-Feb-2024 | Method, system and apparatus for accurate run-out decision | Rudra, Bhawana | - |
1-Feb-2024 | Method of preparation of high energy density conducting polyanilinephosphovanadomolybdate nanohybrid electrode for supercapacitor deviceapplication | Mal, Sib Sankar; Vannathan, Anjana Anandan | - |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 109