Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/16879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Satyanarayan, M N. | - |
dc.contributor.advisor | Trivedi, Darshak R. | - |
dc.contributor.author | M, Makesh. | - |
dc.date.accessioned | 2021-08-19T07:17:18Z | - |
dc.date.available | 2021-08-19T07:17:18Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/16879 | - |
dc.description.abstract | Efficient molecular design and synthesis of novel fluorescent organic small molecules have attracted significant attention among the researchers for their promising solid-state lighting applications. Precise bandgap engineering of an organic molecule achieved by various chemical routes have shown significant progress in the past few decades by generation of different color emission, sweeping over the entire visible spectrum. Ease of functionalization, a good stability under wider range of operating conditions and a low-cost synthetic route have always motivated researchers in developing novel molecules for optoelectronic applications. The present work is aimed at design and synthesis of few organic small molecules to uncover some of its interesting photophysical phenomena. Solvatochromic behavior of all the molecules of the series were studied under solvents of varying dielectric constants. Precise bandgap tuning achieved by variation of ancillary substituents on the core system was successful in generation of vivid emission colors. Solid-state emission of few of the molecules of the series exhibited an emission intensity higher in comparison with their solution state supporting aggregation induced emission (AIE) phenomena. Single crystal X-ray analysis on few of the molecules resulted in system adopting a larger intermolecular π-π stacking that would in turn block all the non-radiative channels leading to enhanced emission upon aggregation. Design strategies of few of the synthesized molecules resulting in an optimal HOMO and LUMO energy levels were successfully realized for OLED device applications. Density functional calculations on series were carried out to understand the nature of geometry at its ground state along with their electronic orbital information. Estimated electronic transitions for few of the series correlate well with the experimental absorption and emission energy transitions. Theoretical calculations uncovering excited state proton transfer dynamics resulting in estimation of excited state proton transfer barrier, questionable step-wise or hypothetical simultaneous double proton transfer for few of the molecular series were well discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Technology Karnataka, Surathkal | en_US |
dc.subject | Department of Physics | en_US |
dc.subject | Aggregation induced emission | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | Excited state intramolecular proton transfer | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | OLED | en_US |
dc.subject | Potential energy surface | en_US |
dc.subject | Tautomerism | en_US |
dc.title | Synthesis and Characterization of a Few Organic Small Molecules as OLED Materials for Device Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
148043PH14F06.pdf | 42.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.