Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 49
Issue Date | Title | Author(s) | Supervisor(s) |
1-Jun-2018 | A multiphase transformer rectifier unit and a method thereof | Kalpana R. | - |
23-Nov-2018 | Method and system for maximum power point tracking of a pv-array during non-uniform insolation conditions | Kalpana R. | - |
17-Aug-2018 | Fabrication of high conductive metallic films at low temperature | Mandal, Saumen; Gupta, Bikesh; Pujar, Pavan; Hadagalli, Komalakrishna; Vivek V, Robbi | - |
6-Jul-2018 | Method and device for sensorless PMSM drive | Karthikeyan A.; Perumal, D.B.Venkatesh | - |
18-May-2018 | Ulnar Neuropathy Device | Gangadharan K.; Desai, Vijay; et al. | - |
18-May-2018 | Automated Illizarov apparatus | Desai, Vijay; et al. | - |
20-Apr-2018 | Solar water pumping system in grid tie or off-grid mode with net zero energy from grid | A, Karthikeyan; Perumal, Venkatesa | - |
13-Apr-2018 | System and Appartus for customizable keyboard with mouse | Reddy, Ram Mohan; Itagi, Ohileshwar; B.S, Shyam; T.S, Ashwin | - |
4-May-2018 | Method and device for determining turbidity levels in water | Koolagudi, Shashidhar; A, Mukund; C, Rohit; Ramteke, Pravin B | - |
9-Mar-2018 | Method and system for dynamic word encoding and compression of data | V.S., Ananthanarayana; R, Sakthi Murugan | - |
22-Nov-2019 | Method, system and apparatus for upgrading tyre pyrolysis oil | Madav, Vasudeva; Dutta S.; Mohan, Akhil | - |
12-Jul-2019 | Removal of heavy metals from contaminated water by adsorption using melanin bound activated carbon | Raval, Keyur; M, Vishnu; B, Raj Mohan | - |
21-Jun-2019 | Method and system for preparing a Lanthanum Zirconium Oxide based dielectric ink for Micro electronics | T.K, Jagnnathan; M.J, Kishor Kumar; Pujar, Pavan | - |
27-Sep-2019 | Swirl generator for human arterial network | S, Anish; B, Prashantha | - |
13-Sep-2019 | A composition and method of removal of heavy metals from contaminated water | Srinikethan; Prabhu, Smruthi; Hegde, Smitha | - |
2-Aug-2019 | Dual fence with tapered trailing edge for turbine/compressor blade passage | S, Anish; K.N, Kiran | - |
14-Jun-2019 | Bacterial based synthesis of Core shell AgO@TiO2 nano particles for photocatalytic water disinfection and dye degradation | Shetty K, Vidya; Kilpady, Afshan; Deekshitha | - |
12-Apr-2019 | A Passive leading edge micro proturberance strip | A, Sathyabhama; S, Raghavendra | - |
8-Feb-2019 | Multi Material Structure with Controllable Multi Directional Property | National Institute of Technology Karnataka | - |
10-Jan-2020 | Rotating packed disc bioreactor | Raval, Keyur; Kalnake, Rohith; Murthy, DVR | - |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 49