Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/6572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hebbar, S. | |
dc.contributor.author | Kumar, V. | |
dc.contributor.author | Bhat, M.S. | |
dc.contributor.author | Bhat, N. | |
dc.date.accessioned | 2020-03-30T09:45:52Z | - |
dc.date.available | 2020-03-30T09:45:52Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | 2016 20th International Symposium on VLSI Design and Test, VDAT 2016, 2017, Vol., , pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/6572 | - |
dc.description.abstract | In this paper we present a smart handheld system for point of care biosensors. The system consists of a novel multi-path potentiostat module which performs electrochemical measurements on disposable test strip. The strip provides a port for applying bio-sample such as blood or urine. The analyte port on the disposable strip is designed with 3 sets of 3 electrodes (Working, Reference and Counter electrodes) screen printed on a Polyethylene Terephthlate (PET) substrate. The system provides the unique capability of performing Cyclic Voltametry and Chrono Amperometry measurements in three parallel paths, facilitating simultaneous measurement of three bio-analytes. The system is very generic and flexible, with user defined inputs for voltage, sweep rate and time through 5 inch capacitive touch screen. The experimental results can be stored on micro SD card and the data is accessible with USB or Bluetooth interface. � 2016 IEEE. | en_US |
dc.title | Smart handheld platform for electrochemical bio sensors | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.