Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/7056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, N.K. | - |
dc.contributor.author | Ram Mohana Reddy, Guddeti | - |
dc.date.accessioned | 2020-03-30T09:58:27Z | - |
dc.date.available | 2020-03-30T09:58:27Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Proceedings - 2015 5th International Conference on Communication Systems and Network Technologies, CSNT 2015, 2015, Vol., , pp.111-115 | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/jspui/handle/123456789/7056 | - |
dc.description.abstract | Increased resources utilization from several clients in a smart computing environment poses a key challenge in allocating optimal energy efficient resources at the data center. Allocation of these optimal resources should be carried out in such a manner that we can reduce the energy consumption of the data center and also avoid the service level agreement (SLA) violation. This paper deals with the development of an energy efficient algorithm for optimal resources allocation at the data center using hybrid approach of the Dynamic Voltage Frequency Scaling (DVFS), Genetic algorithm (GA) and Bin Packing techniques. The performance of the proposed hybrid approach is compared with Genetic Algorithm, DVFS with Bin Packing, DVFS without Bin Packing techniques. Experimental results demonstrate that the proposed energy efficient algorithm consumes 22.4% less energy as compared to the DVFS with Bin Packing technique over a specified workload with 0% SLA violation. � 2015 IEEE. | en_US |
dc.title | A novel energy efficient resource allocation using hybrid approach of genetic DVFS with bin packing | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.