Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/7767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, S. | |
dc.contributor.author | Basavanagowda, S.N. | |
dc.contributor.author | Aswath, M.U. | |
dc.contributor.author | Ranganath, R.V. | |
dc.date.accessioned | 2020-03-30T10:02:46Z | - |
dc.date.available | 2020-03-30T10:02:46Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | IOP Conference Series: Materials Science and Engineering, 2016, Vol.149, 1, pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/7767 | - |
dc.description.abstract | The present study is undertaken to assess the durability of concrete blocks coated with red mud - fly ash based geopolymer paste. Concrete blocks of size 200 x 200 x 100mm were coated with geopolymer paste synthesized by varying the percentages of red mud and fly ash. Uncoated concrete blocks were also tested for the durability for comparison. In thermal resistance test, the blocks were subjected to 600�C for an hour whereas in acid resistance test, they were kept in 5% sulphuric acid solution for 4 weeks. The specimens were thereafter studied for surface degradation, strength loss and weight loss. Pastes with red mud percentage greater than 50% developed lot of shrinkage cracks. The blocks coated with 30% and 50% red mud paste showed better durability than the other blocks. The use of blocks coated with red mud - fly ash geopolymer paste improves the aesthetics, eliminates the use of plaster and improves the durability of the structure. � Published under licence by IOP Publishing Ltd. | en_US |
dc.title | Durability of Bricks Coated with Red mud Based Geopolymer Paste | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.