Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/8569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raikham, P. | |
dc.contributor.author | Kumar, R. | |
dc.contributor.author | Shah, R.K. | |
dc.contributor.author | Hazarika, M. | |
dc.contributor.author | Sonkar, R.K. | |
dc.date.accessioned | 2020-03-30T10:22:26Z | - |
dc.date.available | 2020-03-30T10:22:26Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | 2018 3rd International Conference on Microwave and Photonics, ICMAP 2018, 2018, Vol.2018-January, , pp.1-2 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8569 | - |
dc.description.abstract | In this paper, a non-invasive technique to measure glucose, hemoglobin, SpO2 and heart beat using both IR and Red LEDs is presented. The device is made to simultaneously measure the blood components in real time. A comparison with invasive measurements is also shown. � 2018 IEEE. | en_US |
dc.title | Non-invasive blood components measurement using optical sensor system interface | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.