Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/9565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresha, S.N. | - |
dc.contributor.author | Varghese, G. | - |
dc.contributor.author | Shankar, A.U.R. | - |
dc.date.accessioned | 2020-03-31T06:51:10Z | - |
dc.date.available | 2020-03-31T06:51:10Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Construction and Building Materials, 2009, Vol.23, 3, pp.1211-1217 | en_US |
dc.identifier.uri | 10.1016/j.conbuildmat.2008.08.008 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/9565 | - |
dc.description.abstract | This paper summarises details of the laboratory investigation on the effect of various binders on the performance and durability of porous friction course (PFC) mixes. Three different modified binders and neat bitumen were investigated for three different aggregate gradations at two predetermined binder contents. The performance was evaluated in terms of stone-on-stone contact condition, air voids, and hydraulic-conductivity of compacted PFC mixes. The structural durability was investigated based on aged abrasion loss and moisture susceptibility. The findings provide a better understanding of the effect of each binder type on the performance and durability of PFC mixes. Crown Copyright 2008. | en_US |
dc.title | A comparative study on properties of porous friction course mixes with neat bitumen and modified binders | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.