Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/9582
Title: | A critical review on estimation of rock properties using sound levels produced during rotary drilling |
Authors: | Masood Vardhan, H. Aruna, M. Rajesh, Kumar, B. |
Issue Date: | 2012 |
Citation: | International Journal of Earth Sciences and Engineering, 2012, Vol.5, 6 SPECIAL ISSUE 1, pp.1809-1814 |
Abstract: | This paper summarizes the critical review on estimation of rock properties using sound levels produced during rotary drilling. In this paper an overall emphasis has been made to summarize the importance of sound level produced during drilling by considering various parameters like drill bit speed, penetration rate, drill bit diameter, type of drill bit and equivalent sound level produced during drilling for the estimation of rock properties. Further an attempt has also made to include the application of ANN modeling and acoustic emission in estimating rock properties. 2012 CAFET-INNOVA TECHNICAL SOCIETY. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/9582 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.