Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/9835
Title: | All-optical switching and limiting properties of a Ru (II) Schiff-base complex for nonlinear optical applications |
Authors: | Manjunatha, K.B. Rajarao, R. Umesh, G. Ramachandra, Bhat, B. Poornesh, P. |
Issue Date: | 2017 |
Citation: | Laser Physics, 2017, Vol.27, 8, pp.- |
Abstract: | A salen-based ruthenium (Ru) (II) complex was synthesized for possible use in nonlinear optical device applications. The Ru complex was doped in a polymer matrix to fabricate films using a low-cost spin-coating technique. The third-order nonlinear optical parameters of the complex were investigated by Z-scan and degenerate four-wave mixing techniques. The study reveals two-order enhancement of third-order optical susceptibility ? (3) and exhibits superior limiting capability due to a reverse saturable absorption process. All-optical switching action for the films indicates that the sample can function as an optical inverter or a NOT gate. Hence, the Ru (II) Schiff-base complex materializes as a possible candidate for use in nonlinear optical devices. 2017 Astro Ltd. |
URI: | 10.1088/1555-6611/aa7370 http://idr.nitk.ac.in/jspui/handle/123456789/9835 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25 All-optical switching.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.