Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/9882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishna, Kishore, S.V. | |
dc.contributor.author | Sequeira, A.H. | |
dc.date.accessioned | 2020-03-31T06:51:39Z | - |
dc.date.available | 2020-03-31T06:51:39Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | SAGE Open, 2016, Vol.6, 1, pp.1-21 | en_US |
dc.identifier.uri | 10.1177/2158244016633731 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/9882 | - |
dc.description.abstract | Government of India (GOI) initialized financial inclusion campaign to quell exclusion. The campaign did not gain expected progress. Government employed technologies to speed up the process. Among banking technologies, mobile banking appeared as a possible solution for financial exclusion with wide mobile phone coverage. Inputs on rural people s intention toward technologies for effective financial inclusion were essential. Technology adoption factors, performance expectancy, effort expectancy, social influence, attitude, perceived risk, and behavioral intention (BI), were short listed after literature review. Factors were subjected to reliability, exploratory factor analysis (EFA), multiple regression, and interaction analysis. Rural provinces in Karnataka state were surveyed. We used mixed sampling technique to reach 959 samples. Multiple regression interaction analysis revealed age and gender moderated attitude s path toward BI. The Author(s) 2016. | en_US |
dc.title | An empirical investigation on mobile banking service adoption in rural Karnataka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.