Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/9914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayalakshmi, N.S. | |
dc.contributor.author | Gaonkar, D.N. | |
dc.date.accessioned | 2020-03-31T06:51:43Z | - |
dc.date.available | 2020-03-31T06:51:43Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Distributed Generation and Alternative Energy Journal, 2015, Vol.30, 4, pp.15-36 | en_US |
dc.identifier.uri | 10.1080/21563306.2015.11667611 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/9914 | - |
dc.description.abstract | The production of electricity from renewable energy sources like wind and photovoltaic energy has increased in recent years, due to environmental problems and the shortage of traditional energy sources. In this article we present a detailed mathematical model and a control scheme for hybrid wind and PV based DG system with battery and maximum power extraction capability for isolated mode of operation. The wind power generation system uses wind turbine (WT), a permanent magnet synchronous generator (PMSG), a three-phase diode rectifier bridge, DC/DC boost converter with maximum power point tracking (MPPT) controller. The PV generation system uses PV array, a boost converter with maximum power point tracking controller. Both sources and battery are connected to common dc bus with a dc link capacitor and supply power to load through PWM voltage source inverter. The overall control system consists of MPPT controller for both Wind and PV power system, a bi-directional DC-DC converter controller for battery energy storage management and load side inverter controller for voltage and frequency regulation. Control strategies for individual system components of the proposed system are designed with a view to achieve an acceptable level of voltage and frequency regulation while extracting the maximum power from wind and PV system. The performance of the developed hybrid system is investigated in terms of voltage and frequency regulation capability under changing wind, solar irradiation and variable load conditions. | en_US |
dc.title | An integrated Control Approach and Power Management of Stand-alone Hybrid Wind/PV/Battery Power Generation System with Maximum Power Extraction Capability | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.