Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/10469
Title: | Assessment of consumption and availability of water in the upper Omo-Gibe basin, Ethiopia |
Authors: | Nesru, M. Nagaraj, M.K. Shetty, A. |
Issue Date: | 2020 |
Citation: | Arabian Journal of Geosciences, 2020, Vol.13, 1, pp.- |
Abstract: | Understanding water balance components is imperative for proper policy and decision making, specifically in the upper part of the Omo-Gibe basin (UOGB) Ethiopia. The objective of this study is to explore the possibility of assessing consumption and availability of water using freely available satellite data and secondary data. Using twenty-three rain gauge stations data, a spatial average of rainfall was computed using the Thiessen polygon approach. Actual evapotranspiration (ETa) was estimated through the Surface Energy Balance System (SEBS). Input data used are, 16 clouds free Moderate Resolution Imaging Spectroradiometer (MODIS) images covering the study area for estimation of the spatial distribution of actual evapotranspiration covering the whole cropping year from the months of November 2003 to October 2004. Additionally, Priestly and Taylor s approach was used to estimate reference evapotranspiration (ET0). For the study period, the result of estimated precipitation and ETa showed that the UOGB received 41,080 mm3 of precipitation, while 24,135 mm3 become evapotranspired. The assessed outflow from the basin is 17.6% of the precipitation and demonstrated that water is a scares resource in the UOGB. 2019, Saudi Society for Geosciences. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/10469 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.