Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/10594
Title: | Diluted magnetism in Mn-doped SrZnO2 single crystals |
Authors: | Rahman, M.R. Koteswararao, B. Huang, S.H. Hoon, Kim, K. Chou, F.C. |
Issue Date: | 2013 |
Citation: | Journal of Applied Physics, 2013, Vol.114, 12, pp.- |
Abstract: | We have investigated the magnetic properties of Mn- and Cu-substituted SrZnO2 single crystals (SrZn1-xMnxO2 and SrZn1-xCuxO2). We observed signatures of weak ferromagnetism as a sharp increase of magnetic susceptibility below 5 K even in the low-percentage (x = 0.01) of Mn-substituted single crystals. Magnetic susceptibility data measured parallel or perpendicular to the ab-plane yield anisotropic behavior with Curie-Weiss temperature of about -320 K and -410 K, respectively, suggesting the presence of strong antiferromagnetic couplings among Mn at high temperatures, similar to the Mn-doped ZnO and Fe-doped BaTiO3. In contrast, the SrZn0.99Cu0.01O 2 crystal shows paramagnetic behavior down to 2 K. 2013 AIP Publishing LLC. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/10594 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.