Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/10819
Title: | Effect of oxygen enrichment on the performance, combustion, and emission of single cylinder stationary CI engine fueled with cardanol diesel blends |
Authors: | Dinesha, P. Nayak, V. Mohanan, P. |
Issue Date: | 2014 |
Citation: | Journal of Mechanical Science and Technology, 2014, Vol.28, 7, pp.2919-2924 |
Abstract: | We investigated the effect of intake air enrichment on the performance, combustion, and emission characteristics of a single cylinder direct-injection stationary diesel engine fueled with non- edible alternative fuel, namely, cardanol - diesel - methanol blend (B20M10). The results were compared with baseline diesel operations under standard operating conditions. The bio-fuel blend B20M10 (20% cardanol, 10% Methanol, and 70% diesel) was used as fuel and the combustion, performance, and emission characteristics were investigated by oxygen enriching of intake air with 3, 5, and 7 percentage by weight. With the increase of intake air oxygen concentration, CO, HC, and smoke were found to be decreased. But BTE and NOx emission were considerably increased. The blended fuel B20M10 with 7% oxygen enrichment of intake air was compared with diesel operation. The results show a 0.5% lesser BTE, 28% more NOx emission at full load condition. There is not much variation of smoke emission to be noticed for this fuel combination compared to diesel. 2014 The Korean Society of Mechanical Engineers and Springer-Verlag Berlin Heidelberg. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/10819 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.