Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/12544
Title: | Physical model studies on the stability of emerged seaside perforated semicircular breakwaters |
Authors: | Hegde, A.V. Mohan, S. Pinho, J.L.S. Sharhabeel, P.S. |
Issue Date: | 2018 |
Citation: | Indian Journal of Geo-Marine Sciences, 2018, Vol.47, 3, pp.681-685 |
Abstract: | Present study discusses experiments conducted in a two dimensional monochromatic wave flume to determine the critical (minimum) weight required to resist the sliding of an emerged seaside perforated semicircular breakwater model. It is observed from a detailed review that there is hardly any literature, stressing the critical weight determination for the sliding stability of this breakwater type. Hence, the present research was taken up to study the variations in the critical weight required for sliding stability with different wave and structural specific parameters. The variations were recorded graphically using non-dimensional parameters obtained from a dimensional analysis using Buckingham s ? theorem. 2018, National Institute of Science Communication and Information Resources (NISCAIR). All rights reserved. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/12544 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.