Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/12652
Title: | Preprocessing of Multi-Time Instant PV Generation Data |
Authors: | Rajanarayan, Prusty, B. Jena, D. |
Issue Date: | 2018 |
Citation: | IEEE Transactions on Power Systems, 2018, Vol.33, 3, pp.3189-3191 |
Abstract: | For the evaluation of system overlimit risk indices in a PV-integrated power system, PV generation data at specific instants of time (in each day for several years) are required to be collected. Such data have inherent annual periodic variations, which are different at various places. These variations are skewed and/or multimodal, which contributes significantly toward the overall variance of data and is primarily attributable to the Sun's position. This letter proposes a regression model that assumes the observed data as a function of few influencing factors related to the Sun's position and trend in data. Finally, the estimated variations using the developed model are removed from the data to characterize the unpredictable components. 1969-2012 IEEE. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/12652 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.