Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/12929
Title: | Shoreline management plan for a protected but eroding coast along the southwest coast of India |
Authors: | Noujas, V. Thomas, K.V. Ajeesh, N.R. |
Issue Date: | 2017 |
Citation: | International Journal of Sediment Research, 2017, Vol.32, 4, pp.495-505 |
Abstract: | Coastal erosion is a serious problem of concern along the southwest (SW) coast of India. Various coastal protection measures have been applied for the recovery of the coast, but the devastating effect of erosion still continues. The present study focuses on a coastal stretch situated on the southern sector of the SW coast of India, where Sundar and Sannasiraj (2006) proposed a groyne field along with an existing seawall to control severe erosion. In order to confirm the net littoral drift of this region and for a preliminary assessment of the performance of the groynes prior to construction of the proposed groyne field, two groynes were initially constructed as a pilot program in 2008-09. Periodic monitoring of shoreline position with the two groynes in place was carried out during 2009-14. A shoreline evolution model for the study region was setup, calibrated, and validated using field observations during 2010-11. In addition to traditional shoreline evolution modelling procedures, a profile simulation model was applied for simulating the shoreline behaviour during extreme monsoon seasons. The validated LITPACK model has been used to evaluate the performance of the proposed groyne field in controlling erosion, and the study also considered testing a modified transitional groyne field proposed as an alternative solution to the existing problem, and the modified transitional groyne field was found to be more effective than the prior design. A beach is expected to develop about 30 50 m within the groyne cells during the fair season which enhances the possibility of retaining a minimum beach width of 10 m during monsoon periods. 2017 International Research and Training Centre on Erosion and Sedimentation / the World Association for Sedimentation and Erosion Research |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/12929 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.