Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 109
Issue Date | Title | Author(s) | Supervisor(s) |
25-Sep-2023 | Degraded speech recognition using signal envelope | Koolagudi, Shashidhar; Ramteke, Pravin B.; Joshi, Shreyas | - |
17-Aug-2023 | A travellers’ optimum route recommendation system | Chandavarkar, B. R.; Ramakrishnan, Gautam; Saicharan V.; Bhasi, Mohit | - |
28-Jun-2023 | Method and system for fabricating a porous ceramic structure using combustible pore former | Pujar, Pavan; Hadagalli, Komalakrushna; Rajendraprasad, Shakya Kaushal; Gupta, Dipti; Mandal, Saumen | - |
30-Aug-2022 | USE OF DIACRITICAL MARKS FOR SPEECH SYNTHESIS | Koolagudi, Shashidhar; Y Pavan Kumar K; S Naveen K | - |
17-Aug-2022 | EFFICIENT PRODUCTION OF FURANICS AND LEVULINIC ACID FROM CARBOHYDRATES IN AQUEOUS HYDROCHLORIC ACID USING QUATERNARY AMMONIUM SALTS AS SURFACTANT | Dutta S.; Mal, Sib Sankar; Onkarappa, Sharath Bandibairanahalli; Bhat, Navya Subray | - |
5-Mar-2024 | Wireless Electric Vehicle Battery Charger With Wide Output Voltage Range | Kishan, Dharavath; kumar, Nitish; Vinod, Marupuru; Ahmad, Md Waseem; Reddy, Bonthapalle Dastagiri | - |
5-Mar-2024 | METAL CHALCOGENIDE-BASED NANOALLOY COMPOSITIONS FOR SEAWATER SPLITTING AND METHOD THEREOF | Rodney, John D; Joshi, Sindhur Umamaheshwar; N K, Udayashankar; Bhat, Badekai Ramachandra; Rao, Lavanya; Deepapriya, S; Raj, C. Justin | - |
29-Feb-2024 | SMART ELECTRIC VEHICLE CHARGING STATION | Reddy Bonthapalle Dastagiri | - |
2-Feb-2022 | A METHOD FOR ISLANDING DETECTION BASED ON IMAGE CLASSIFICATION WITH ENSEMBLE CONVOLUTION NEURAL NETWORKS | Manikonda, Santhosh K G; Gaonkar, Dattatraya N | - |
26-Feb-2024 | A Method for Forming a Magnetic Mixed Ferrite Graphene Nanocomposite | Saroja Anuma; Mishra Praveen; Bhat Badekai Ramachandra | - |
26-Feb-2024 | A PASSIVE LEADING EDGE MICRO PROTUBERANCE STRIP | A. Sathyabhama; S. Raghavendra | - |
15-Feb-2024 | A MODULAR SYSTEM AND APPARATUS FOR PNEUMATIC MUSCLE ACTUATION IN MEDICAL REHABILITATION EXOSKELETON ROBOTS | Karanth P, Navin; Desai, Vijay H; Dylan Do Rosario Carvalho, Antonio | - |
24-Apr-2024 | SOLID OXIDE FUEL CELL ANODE MATERIAL AS SOOT OXIDATION CATALYST | Dasari, H.P.; Akhil, Vijay M P; Anantharaman, Anjana P;
National Institute of Technology Karnataka, Surathkal | - |
7-Sep-2023 | Method and System for Synthesis of Electrode and Electrolyte Materials for High Energy Storage Devices | Viswanathan, Aranganathan; Adka, Nityananda Shetty | - |
16-May-2023 | Multiport High Gain Power Converter with Active Power Decoupling and its Operating Method Thereof | Reddy, Muthumula Rama Narayana; Reddy, Bonthapalle Dastagiri; Prajof, P; Kishan, Dharavath | - |
2-Nov-2022 | Method, System and Apparatus for Universal Motor Drive Cum Charging of an Electric Vehicle | P. Prajof;
Reddy Bonthapalle Dastagiri | - |
30-Aug-2022 | A THIN FILM REACTOR FOR OBTAINING CARDANOL | Raj Mohan, B | - |
29-Sep-2022 | Method and System for Major Event Detection in a Power System | Moger Tukaram;
Dahanuwala Sagar Dipesh;
Gachhi Prathamesh;
Johnson Teena;
Pathak Abhinandan M;
Arya Shantanu | - |
9-Dec-2019 | PROGRAMMABLE SWITCH NETWORK FOR SWAPPING THE CONNECTION BETWEEN SETS OF NODES | Omprakash, N Sringeri; David, Sumam S. | - |
4-Oct-2018 | ALTERNATIVE MEANS FOR CONDUCTOR BASED SHORT DISTANCE SIGNAL/DATA TRANSFER | Omprakash, N Sringeri; Bhat, M SHANKARANARAYANA; Sripati, Udupi | - |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 109