Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 109
Issue Date | Title | Author(s) | Supervisor(s) |
31-Aug-2020 | WIRELESS INTERFACED INTEGRATED CIRCUIT | Omprakash, N Sringeri | - |
15-Mar-2021 | BASALTCRETE BUILDING BLOCKS | Palanisamy, T.; Dineshkumar, G. | - |
26-Mar-2021 | S3 GRID-TIE INVERTER | Dastagiri Reddy, B. | - |
18-Dec-2020 | GLASSCRETE BUILDING BLOCKS | Palanisamy, T. | - |
11-May-2022 | HYDRO-SQUEEZE PRESSURE FILTERING FOR THE EFFICIENT BENEFICIATION OF COAL MATERIAL | Hanumanthappa Harish;
Vardhan Harsha;
Mandela Govinda Raj;
Shanmugam Bharath Kumar;
Mudhunuru Varma Raju;
S Harish Kumar N | - |
21-Jun-2022 | Microbialcreat Composite | Senthilkumar; Palanisamy, T; Vijayakumar, V.N. | - |
4-May-2022 | PROCESS FOR PRODUCTION OF AN ALCOHOLIC BEVERAGE FROM CASHEW APPLE AND RAISINS AND THE ALCOHOLIC BEVERAGE PRODUCED THEREOF | Prasanna, B.D. | - |
2-Oct-2012 | SYSTEMAND METHOD FOR CONTROLLING CURRENT IN GRADENT COIL OF MAGNETC RESONANCE IMAGING SYSTEM | Venkatesa, Perumal | - |
5-Jul-2016 | METHOD AND APPARATUS FOR CLASSIFYING CARDACARRHYTHMIA | Bera, Deep; Bhatta, Raghavendra Bobbi Shankarnarayana; Narayanan, Rangavittal; Chakroborty, Sandipan; Pankajakshan, Praveen | - |
9-Dec-2010 | ANNOTATION ON MEDIA SHEET INDICATING FUNCTIONALITY TO BE PERFORMED IN RELATION TO IMAGE ON MEDIA SHEET | MANDALAPU, Dinesh; Kuchibhotla, Anjaneyulu Seetha Rama; Vijayasenan, Deepu; Vennelakanti, Rama | - |
13-Aug-2009 | SYSTEMS AND METHODS FOR ESTMLATING DSTANCES USING MULT-RESOLUTION FUNCTIONS | Borgaonkar, Shekhar Ramachandra; Dey, Prasenjit; Vijayasenan, Deepu | - |
9-Jan-2018 | METHOD OF N - FORMYLATING AMINES WITH A PHOSPHONIC ANHYDRIDE | Amir, Al - Ahmed; Isloor, Arun | - |
20-Nov-2018 | SUBMERGED COMBUSTION BURNERS | Subray, Hegde R | - |
17-Dec-2019 | USE AND REGENERATION OF AN ADSORBENT TO REMOVE DYES FROM WATER | Amir, Al - Ahmed; Isloor, Arun | - |
24-Nov-2020 | HOLLOW FIBER MEMBRANE MODIFIED WITH MOLYBDENUM TRIOXIDE NANOPARTICLES | Amir, Al - Ahmed; Isloor, Arun | - |
31-Aug-2013 | Fabrication and structure of low- and intermediate-temperature-operating s olid oxide fuel cell by spin coating and low-temperature sintering | SON, JiWon; LEE, HaeWeon; LEE, JongHo; Oh, EunOak; KIM, ByungKook; LeeYuri; ParkSun-Young; Dasari H.P. | - |
31-May-2011 | OXIDE FUEL CELL HAVING PORE-GRADIENT STRUCTURE FOR FORMING THI N FILM ELECTROLYTE AND THE FABRICATION METHOD THEREOF | SON, JiWon; LEE, HaeWeon; LEE, JongHo; NOH, HoSung; KIM, JongCheol; Dasari H.P.; OH, EunOak; KIM, HyoungChul; KIM, HaeRyoung | - |
4-Oct-2018 | ALTERNATIVE MEANS FOR CONDUCTOR BASED SHORT DISTANCE SIGNAL/DATA TRANSFER | Sringeri, Omprakash N.; Shankarnarayana, Bhat M.; Sripati, Udupi | - |
2-Dec-2021 | A MULTIPHASE TRANSFORMER RECTIFIER UNIT AND A METHOD THEREOF | National Institute of Technology Karnataka | - |
30-Aug-2021 | METHOD AND SYSTEM FOR MAXIMUM POWER POINT TRACKING OF A PV-ARRAY DURING NON-UNIFORM INSOLATION CONDITIONS | Goud, J Saikrishna;
Kalpana, R;
Singh, Bhim | - |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 109