Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/7086
Title: | A numerical modeling approach for study of mudbank impact on coastline |
Authors: | Parvathy, K.G. Ramesh, H. Noujas, V. Thomas, K.V. |
Issue Date: | 2015 |
Citation: | 2014 Oceans - St. John's, OCEANS 2014, 2015, Vol., , pp.- |
Abstract: | Coastal zone is the triple interface of land, ocean and atmosphere. Any developmental activity along the coastal zone requires a clear understanding of the dynamic processes controlling its very existence. When most of the processes, which are common to all coastlines are quite well known, there are some localized, but important processes requiring further research for developmental planning. Mudbanks are such an inquisitive coastal phenomenon which occurs only at a few locations in the nearshore waters of the world ocean. Mudbanks, its occurrence, nature, properties and characteristics are interesting subjects from engineering point of view. The objective of the study is to provide an insight of mudbank impact on coastal morphology through a numerical modeling approach. For a better understanding of the influence of mudbanks on coastal morphology, Munambam to Chettuwa sector of Thrissur coast which is a part of Southwest coast of India is considered. In the present study the description of coastline evolution due to impact of mudbank is calculated using LITLINE module of LITPACK software package. It is observed that the occurrence, non-occurrence and migration of mudbanks influence the coastal dynamics significantly along mudbank influenced coastal stretch of Kerala. � 2014 IEEE. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/7086 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.