Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/8835
Title: | Prediction of specific energy using dominant frequency of acoustics produced during diamond core drilling operations |
Authors: | Kumar, Ch.V. Murthy, Ch.S.N. Vardhan, H. |
Issue Date: | 2020 |
Citation: | AIP Conference Proceedings, 2020, Vol.2204, , pp.- |
Abstract: | The diamond core drilling operation is very essential in the preliminary stage of mineral extraction in the mining industry. The energy required to remove a unit volume of the rock mass (specific energy) is discussed in the present investigation. Estimation of the specific energy is the essential key parameter for tunneling, excavation, and other allied industries. It helps in reducing the time-consuming and cost of the project. For that, the laboratory experimental work was carried out on a laterite rock using CNC drilling machine BMV45T20. Using a multiple regression analysis reasonable mathematical equation was established among specific energy and dominant frequencies through diamond rock core drilling operations. The established prediction model could be utilized at the preliminary stage of the excavation projects for estimation of the specific energy in tunneling, excavation and petroleum industries. � 2020 Author(s). |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/8835 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.