Please use this identifier to cite or link to this item:
https://idr.l3.nitk.ac.in/jspui/handle/123456789/9567
Title: | A comparative study on the effectiveness of system parameters in monitoring pre-load loss in bolted joints |
Authors: | Anginthaya, K. Kuchibhatla, S.A.R. Gangadharan, K.V. Kishan, A. |
Issue Date: | 2018 |
Citation: | Journal of the Brazilian Society of Mechanical Sciences and Engineering, 2018, Vol.40, 8, pp.- |
Abstract: | This article presents the monitoring of bolt loosening in a single bolted lap joint between two steel beams. The bolt loosening is initially studied using system modal parameters for various boundary conditions. Natural frequency and modal damping ratio in lower modes were not found to be reliable. Transmissibility function was seen to have a more reliable trend to identify the state of the joint. An in-house setup was developed to produce loosening in the bolted joint. Testing configuration was optimized by structural analysis. Strain measurements were carried out using Fiber Bragg-grating sensors while sinusoidal load was applied on the test structure. The results have been used to discuss a viable approach to identify the health of, or recognize a loosening trend, in a bolted joint. 2018, The Brazilian Society of Mechanical Sciences and Engineering. |
URI: | 10.1007/s40430-018-1316-0 http://idr.nitk.ac.in/jspui/handle/123456789/9567 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.